Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | drum |
Packaging Size | 50 |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Para Chloro Meta Xylenol
Product Details:
Acidity | 9.76 (pKa) |
Basicity | 4.24 (pKb) |
CAS Number | 88-04-0 |
Chemical Formula | C8H9ClO |
Molar Mass | 156.61 gm per mol |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Chloroxylenol
Product Details:
Minimum Order Quantity | 200 Kilogram |
Physical State | Liquid |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Usage | Industrial |
CAS Number | 133-54-9 |
Product Details:
CAS Number | 59-50-7 |
Chemical Formula | C7H7ClO |
Molar Mass | 142.58 gm per molor |
Product Details:
Chemical Formula | C7H7ClO |
Molar Mass | 142.58 gm per molor |
Melting Point | 64 - 67 Degree C |
CAS Number | 59-50-7 |
Product Details:
CAS Number | 13331-93-6 |
Formula | C8H9NO2 |
Molecular Weight | 151.16 gm per mole |
InChI Key | JLGGFXVVFUIJBA-UHFFFAOYSA-N |
Product Details:
Minimum Order Quantity | 200 Kg |
Form | Liquid |
Chemical Formula | C13H11ClO |
Grade | NOT LESS THAN 98.0% BY GLC |
CAS Number | 120-03-5 |
Molecular Weight | 218.68 |
Product Details:
Molar Mass | 183.18 gm per mole |
Melting Point | 228.8 to 229.7 Degree C |
CAS Number | 81-07-2 |
Chemical Formula | C7H5NO3S |
Density | 0.828 gm per cubic cm |
Product Details:
Molar Mass | 177.02 gm per mole |
CAS Number | 1777-82-8 |
Chemical Formula | C7H6Cl2O |
Melting Point | 57 to 60 Degree C |
Boiling Point | 150 Degree C |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of 2,4-Dichlorobenzyl Alcohol
Product Details:
Minimum Order Quantity | 25 Kilogram |
IUPAC Name | 4-Chloro-2-[(5-chloro-2-hydroxyphenyl)methyl]phenol |
CAS Number | 97-23-4 |
PubChem CID | 3037 |
ChemSpider | 2929 |
UNII | T1J0JOU64O |
KEGG | C14292 |
ChEMBL | CHEMBL33845 |
ECHA InfoCard | 100.002.335 |
Molar mass | 269.12 g/mol |
Density | 1.42 g/cm3 g/cm3 |
Melting Point | 177.5 Degree C (351.5 Degree F) |
Solubility In Water | 0.003 g/100 mL[1] mg/mL (20 Degree C) |
Product Details:
Form of Chemicals | powder |
Product Details:
Grade Standard | Technical Grade |
Physical State | solid |
Usage | Industrial |
CAS Number | 3054-01-1 |
Formula | C6H5CH2SCH2CH |
Molecular Weight | 211.28 |
Product Details:
Packaging Size | 25Kg |
Packaging Type | Drum |
Grade | Technical Grade |
CAS Number | 104-29-0 |
Usage/Application | Industrial |
Chemical Formula | C9H11ClO3 |
Is It Dried | Dried |
We are leading Chlorphenesin Manufacturer in India.
N. S. Chemicals (NSC) is a proprietary company wholly owned by Mr. Vilas N. Tamhankar, a science graduate. Established as an independent unit in February 1971 at T.T.C. Industrial Area in Pawane Village, Navi Mumbai, NSC has steadily grown over last 39 years in manufacturing a variety of chemical products, primarily chlorinated products for use as preservatives, intermediates for pharmaceutical products, intermediates for agricultural products, biocides, germicides, etc.
Product Details:
Molecular Formula | C14H9Cl2NO |
Molecular Weight | 278.132 gm per mole |
CAS Number | 15362-40-0 |